| Age Group | Brith year | Seasons |
| U8 | 2017 | Academy Fall, Winter. Spring |
| U9 | 2016 | Academy Fall, Winter. Spring |
| U10 | 2015 | Academy Fall, Winter. Spring |
| U11 | 2014 | Academy Fall, Winter, Spring |
| U12 | 2013 | Fall, Winter, Spring |
| U13 | 2012 | Fall, Winter, Spring |
| U14 | 2011 | Fall, Winter, Spring |
| U15 | 2010 |
Spring, potential Fall/Winter tournament |
| U16 | 2009 | Spring, potential Fall/Winter tournament |
| U17 | 2008 | Spring, potential Fall/Winter tournament |
| U18 | 2007 | Spring, potential Fall/Winter tournament |
| U19 | 2006 | Spring, potential Fall/Winter tournament |